Gazprom futures (GZ)

Sell

Sector heatmap

No sector data available

Open interest (previous day's close)

data as of 04.11.2026 23:50 MSK
Legal entitiesIndividuals
Long267 152344 166
Long, holders363 184
Short501 131110 187
Short, holders552 008

Positions by day

Individuals: long share 75.7% — strongly long-heavy (over 117 trading days: 69.5–89.8%, typically 81.1%)

Individuals: positioning extremeness 75.2% — above usual

Legal entities: long share 34.8% — short-heavy (over 117 trading days: 24.6–36.8%, typically 31.8%)

Legal entities: positioning extremeness 76.9% — above usual

DatePriceInd. longInd. shortLegal longLegal short
04.11.2026—344 166110 187267 152501 131
03.11.202611520349 795124 685272 463497 573
02.11.202611674365 579124 810258 939499 708
01.11.202611926375 016113 087243 740505 669
31.10.2026—375 317112 461243 479506 335
30.10.2026—377 028113 114243 119507 033
29.10.202611693369 955115 386251 390505 959
28.10.202611910387 381121 542245 412511 251
27.10.202611961394 125118 728240 787516 184
26.10.202611664389 379140 584256 474505 269

Underlying asset

The future's underlying asset — see the GAZP

See MOEX market overview