Sberbank futures (SR)

Sell

Sector heatmap

No sector data available

Open interest (previous day's close)

data as of 03.11.2026 23:50 MSK
Legal entitiesIndividuals
Long168 075133 285
Long, holders503 025
Short251 66149 699
Short, holders461 752

Positions by day

Individuals: long share 72.8% — strongly long-heavy (over 114 trading days: 42.0–81.4%, typically 63.4%)

Individuals: positioning extremeness 51.8% — within the usual range

Legal entities: long share 40.1% — short-heavy (over 114 trading days: 21.8–51.7%, typically 46.4%)

Legal entities: positioning extremeness 21.9% — below usual

DatePriceInd. longInd. shortLegal longLegal short
04.11.2026—132 27349 319167 808250 762
03.11.202629688133 28549 699168 075251 661
02.11.202629595137 47754 904169 794252 367
01.11.202630157205 34947 180126 484284 653
31.10.202631183207 54047 981125 510285 069
30.10.202631198208 35448 217124 998285 135
29.10.202631143204 48950 546130 928284 871
28.10.202631477212 85948 903123 955287 911
27.10.202631505213 37750 094124 513287 796
26.10.202631264221 98750 732117 856289 111

Underlying asset

The future's underlying asset — see the SBER

See MOEX market overview