Sberbank futures (SR)
Sell
Sector heatmap
No sector data available
Open interest (previous day's close)
data as of 03.11.2026 23:50 MSK
| Legal entities | Individuals | |
|---|---|---|
| Long | 168 075 | 133 285 |
| Long, holders | 50 | 3 025 |
| Short | 251 661 | 49 699 |
| Short, holders | 46 | 1 752 |
Positions by day
Individuals: long share 72.8% — strongly long-heavy (over 114 trading days: 42.0–81.4%, typically 63.4%)
Individuals: positioning extremeness 51.8% — within the usual range
Legal entities: long share 40.1% — short-heavy (over 114 trading days: 21.8–51.7%, typically 46.4%)
Legal entities: positioning extremeness 21.9% — below usual
| Date | Price | Ind. long | Ind. short | Legal long | Legal short |
|---|---|---|---|---|---|
| 04.11.2026 | — | 132 273 | 49 319 | 167 808 | 250 762 |
| 03.11.2026 | 29688 | 133 285 | 49 699 | 168 075 | 251 661 |
| 02.11.2026 | 29595 | 137 477 | 54 904 | 169 794 | 252 367 |
| 01.11.2026 | 30157 | 205 349 | 47 180 | 126 484 | 284 653 |
| 31.10.2026 | 31183 | 207 540 | 47 981 | 125 510 | 285 069 |
| 30.10.2026 | 31198 | 208 354 | 48 217 | 124 998 | 285 135 |
| 29.10.2026 | 31143 | 204 489 | 50 546 | 130 928 | 284 871 |
| 28.10.2026 | 31477 | 212 859 | 48 903 | 123 955 | 287 911 |
| 27.10.2026 | 31505 | 213 377 | 50 094 | 124 513 | 287 796 |
| 26.10.2026 | 31264 | 221 987 | 50 732 | 117 856 | 289 111 |
Underlying asset
The future's underlying asset — see the SBER