VTB futures (VB)
Sell
Sector heatmap
No sector data available
Open interest (previous day's close)
data as of 03.11.2026 23:50 MSK
| Legal entities | Individuals | |
|---|---|---|
| Long | 90 857 | 415 619 |
| Long, holders | 26 | 2 598 |
| Short | 409 628 | 96 848 |
| Short, holders | 27 | 1 080 |
Positions by day
Individuals: long share 81.6% — strongly long-heavy (over 120 trading days: 73.5–91.2%, typically 82.3%)
Individuals: positioning extremeness 20.8% — below usual
Legal entities: long share 17.4% — strongly short-heavy (over 120 trading days: 2.6–35.4%, typically 11.6%)
Legal entities: positioning extremeness 54.2% — within the usual range
| Date | Price | Ind. long | Ind. short | Legal long | Legal short |
|---|---|---|---|---|---|
| 04.11.2026 | — | 416 323 | 93 827 | 85 689 | 408 185 |
| 03.11.2026 | — | 415 619 | 96 848 | 90 857 | 409 628 |
| 02.11.2026 | — | 416 347 | 99 538 | 90 687 | 407 496 |
| 01.11.2026 | — | 440 254 | 101 164 | 74 811 | 413 901 |
| 31.10.2026 | — | 446 392 | 101 487 | 69 749 | 414 654 |
| 30.10.2026 | — | 444 785 | 101 931 | 70 429 | 413 283 |
| 29.10.2026 | — | 440 240 | 109 321 | 78 817 | 409 736 |
| 28.10.2026 | — | 448 708 | 107 081 | 69 896 | 411 523 |
| 27.10.2026 | — | 452 778 | 103 790 | 63 902 | 412 890 |
| 26.10.2026 | — | 461 539 | 101 565 | 54 456 | 414 430 |
Underlying asset
The future's underlying asset — see the VTBR